DESTINATIONS & SAIL DATES
Safaris, Sands
AND SPLENDORS
May we help you
CAPE TOWN TO SINGAPORE
35 Days aboard Nautica | Fares from $9,299 per guest
Sail Date: Dec 11, 2010
View All Details for this Cruise
Embarkation Port: Cape Town |
Day |
Port |
Arrive |
Depart |
Dec 11 | Cape Town | | |
Dec 12 | Cape Town | | 10:00 p.m. |
Dec 13 | Cruising the Atlantic and Indian Ocean | | |
Dec 14 | East London | 8:00 a.m. | 3:00 p.m. |
Dec 15 | Durban | 8:00 a.m. | 11:00 p.m. |
Dec 16 | Richard's Bay | 8:00 a.m. | 6:00 p.m. |
Dec 17 | Maputo | 8:00 a.m. | 6:00 p.m. |
Dec 18 | Cruising the Mozambique Channel | | |
Dec 19 | Cruising the Mozambique Channel | | |
Dec 20 | Mayotte | 11:00 a.m. | 6:00 p.m. |
Dec 21 | Nosy Be | 8:00 a.m. | 6:00 p.m. |
Dec 22 | Cruising the Indian Ocean | | |
Dec 23 | Dar Es Salaam | 9:00 a.m. | 6:00 p.m. |
Dec 24 | Zanzibar | 8:00 a.m. | 8:00 p.m. |
Dec 25 | Mombasa | 8:00 a.m. | 8:00 p.m. |
Dec 26 | Cruising the Indian Ocean | | |
Dec 27 | Cruising the Indian Ocean | | |
Dec 28 | Mahe | 8:00 a.m. | |
Dec 29 | Mahe | | 5:00 a.m. |
| Praslin Island | 8:00 a.m. | 2:00 p.m. |
Dec 30 | Cruising the Indian Ocean | | |
Dec 31 | Cruising the Indian Ocean | | |
Jan 01 | Male | 12:00 p.m. | |
Jan 02 | Male | | 8:00 p.m. |
Jan 03 | Cruising the Indian Ocean | | |
Jan 04 | Colombo | 8:00 a.m. | 8:00 p.m. |
Jan 05 | Cruising the Bay of Bengal | | |
Jan 06 | Cruising the Bay of Bengal | | |
Jan 07 | Cruising the Andaman Sea | | |
Jan 08 | Rangoon (Yangon) | 8:00 a.m. | |
Jan 09 | Rangoon (Yangon) | | |
Jan 10 | Rangoon (Yangon) | | 6:00 p.m. |
Jan 11 | Cruising the Andaman Sea | | |
Jan 12 | Phuket | 8:00 a.m. | 6:00 p.m. |
Jan 13 | Penang | 8:00 a.m. | 6:00 p.m. |
Jan 14 | Kuala Lumpur (Port Klang) | 7:00 a.m. | 6:00 p.m. |
Jan 15 | Singapore | 8:00 a.m. | |
Disembarkation Port: Singapore |
Click here to register for special offers and itinerary updates.
You have no saved cruises